India Gift and Craft Importer Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 88033000 | 17-015-1 SEAT COVERS ( AIR CRAFTS PARTS ) BENO: 659753 | UNITED KINGDOM | Delhi Air | 55711.35 | 1.00 | PCS | 55711.35 |
1-Dec-09 | 88033000 | BS061192-019GR2 PLATE PAN ( AIR CRAFTS PARTS ) BENO: 659753 | UNITED KINGDOM | Delhi Air | 955.96 | 1.00 | PCS | 955.96 |
1-Dec-09 | 88033000 | BS062102-4 COVER ( AIR CRAFTS PARTS ) BENO: 659753 | UNITED KINGDOM | Delhi Air | 5735.77 | 1.00 | PCS | 5735.77 |
1-Dec-09 | 42022990 | PROMOTIONAL GIFTS BAGS BENO: 660474 | GERMANY | Delhi Air | 129.10 | 15.00 | PCS | 8.61 |
1-Dec-09 | 49119990 | PROMOTIONAL GIFTS NOTE BLOCKS BENO: 660474 | GERMANY | Delhi Air | 258.19 | 30.00 | PCS | 8.61 |
1-Dec-09 | 73269099 | PROMOTIONAL GIFTS BOTTLE OPENERS BENO: 660474 | GERMANY | Delhi Air | 258.19 | 30.00 | PCS | 8.61 |
1-Dec-09 | 82089090 | PROMOTIONAL GIFTS CUTTERS BENO: 660474 | GERMANY | Delhi Air | 774.57 | 30.00 | PCS | 25.82 |
1-Dec-09 | 96081090 | PROMOTIONAL GIFTS BALL-PENS BENO: 660474 | GERMANY | Delhi Air | 215.16 | 50.00 | PCS | 4.30 |
3-Dec-09 | 88033000 | 17-015-1 COVER ( AIR CRAFTS PARTS ) BENO: 663120 | UNITED KINGDOM | Delhi Air | 56426.11 | 1.00 | PCS | 56426.11 |
4-Dec-09 | 39269010 | #2105 4*6MM (PLASTIC BEADS)(USED FOR HANDICRAFTS ITEM FOR SELF ) BENO: 663424 | CHINA | Delhi Air | 4593.68 | 32000.00 | PCS | 0.14 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: internationaltradedata@infodriveindia.com