India Perfumery Compound Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
6-Dec-09 | 33029011 | PERFUMERY COMPOUND SBNO: 2061792 | AUSTRIA | Delhi Air | 502716.00 | 5.00 | KGS | 100543.20 |
8-Dec-09 | 33011990 | NON ALCOHOLIC ATTARS- PERFUMERY COMPOUND SBNO: 2065282 | UNITED ARAB EMIRATES | Delhi Air | 5671.18 | 15.00 | KGS | 378.08 |
6-Dec-09 | 33030040 | NON ALCOHOLIC PERFUMERY COMPOUND ABID SHAMAMA SBNO: 2077919 | UNITED ARAB EMIRATES | Delhi Air | 261014.94 | 15.00 | KGS | 17401.00 |
16-Dec-09 | 33030040 | NON ALCOHOLIC PERFUMERY COMPOUND NAGAR MOTHA OIL SBNO: 2077919 | UNITED ARAB EMIRATES | Delhi Air | 286200.56 | 50.00 | KGS | 5724.01 |
16-Dec-09 | 33030040 | NON ALCOHOLIC PERFUMERY COMPOUND TAYYEB SHAMAMA SBNO: 2077919 | UNITED ARAB EMIRATES | Delhi Air | 243613.92 | 4.00 | KGS | 60903.48 |
16-Dec-09 | 33030040 | NON ALCOHOLIC PERFUMERY COMPOUND ABID SHAMAMA SBNO: 2077640 | UNITED ARAB EMIRATES | Delhi Air | 257715.41 | 15.00 | KGS | 17181.03 |
16-Dec-09 | 33030040 | NON ALCOHOLIC PERFUMERY COMPOUND NAGAR MOTHA OIL SBNO: 2077640 | UNITED ARAB EMIRATES | Delhi Air | 282582.66 | 50.00 | KGS | 5651.65 |
16-Dec-09 | 33030040 | NON ALCOHOLIC PERFUMERY COMPOUND TAYYEB SHAMAMA SBNO: 2077640 | UNITED ARAB EMIRATES | Delhi Air | 240534.36 | 4.00 | KGS | 60133.59 |
1-Dec-09 | 33030090 | PERFUMERY COMPOUND NO.1 SBNO: 2020682 | YEMEN, DEMOCRATIC | Delhi TKD ICD | 324670.31 | 200.00 | KGS | 1623.35 |
27-Dec-09 | 33029011 | PERFUMERY COMPOUND(COMPOUND NO. YLT 120) | SINGAPORE | Calcutta Sea | 5199023.20 | 900.00 | KGS | 5776.69 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: internationaltradedata@infodriveindia.com